| Mode | KL-LED.DTR78/DTR78 |
| Illumination at lm(lux) | 40000~160000 |
| Ilumination at lm on Endo mode(lux) | 10000 |
| Light filed diameter D10mm | 180±40/180±40 electrically adjusted |
| D50(mm) | 110±35/110±35 electrically adjusted |
| Depth of L1+L2 illumination(cm) | 150 |
| Color rendering index(Ra) | 100≥Ra≥85 |
| Green color rendering index R11 | ≥97 |
| Optional color temperature(K) | 6700≥Tc≥3000K |
| Number of LEDs | 84 / 84 |
| Bulb type | Osram |
| Bulb life | 60000h |
Surgical Light
LED Surgical Light-KL-LED-DTR78
| Mode | KL-LED.DTR78/DTR78 |
| Illumination at lm(lux) | 40000~160000 |
| Ilumination at lm on Endo mode(lux) | 10000 |
| Light filed diameter D10mm | 180±40/180±40 electrically adjusted |
| D50(mm) | 110±35/110±35 electrically adjusted |
| Depth of L1+L2 illumination(cm) | 150 |
| Color rendering index(Ra) | 100≥Ra≥85 |
| Green color rendering index R11 | ≥97 |
| Optional color temperature(K) | 6700≥Tc≥3000K |
| Number of LEDs | 84 / 84 |
| Bulb type | Osram |
| Bulb life | 60000h |







